This document defines the data structure for "Threat Intelligence" articles. These articles contain insights into cyber threat actor behavior, TTPs, campaigns, and associated indicators of compromise (IOCs).
Field | Type | Description |
| string | Summary or key message of the article. |
| string | Title of the original intel report. |
| string (ISO 8601) | When the article was first published. |
| string (ISO 8601) | (Optional) Last modification date from the source. |
| string (ISO 8601) | Date when the report was ingested. |
| string | Direct link to the original article. |
| string | Entity or company publishing the report. |
| string | Version or tag of the report (if any). |
| string | Always set to |
Field | Type | Description |
| List[string] | Threat actor group names (e.g., APT28, FIN7). |
| List[string] | Tools or malware used (e.g., Mimikatz, Cobalt Strike). |
| List[string] | Named campaigns referenced in the article. |
| List[string] | Known botnets mentioned. |
| List[string] | Named victims if publicly disclosed. |
| List[string] | Sectors targeted (e.g., Finance, Telecom). |
| List[string] | Geographic focus of the threat actor or campaign. |
| List[string] | Vulnerabilities related to the attack or group. |
| List[string] | Additional URLs or citations in the article. |
| List[string] | MITRE ATT&CK techniques mentioned or inferred. |
Field | Type | Description |
| List[dict] | Each item contains structured information about an indicator of compromise. Format: |
Supported types include: IP addresses, domain names, email addresses, email subjects, file names, user-agent strings, malicious URLs, usernames, passwords, and cryptographic hashes (SHA256, SHA1, MD5).
Use classification == "Threat Intelligence"
to classify this type.
IOCs should follow the format: indicator type : indicator : context
, where context captures relevant metadata (e.g., group, tool, infrastructure, or artifact relationship).
Enrich IOCs
with specific context when possible (e.g., "IP used as C2 in Lazarus campaign").
Store dates in ISO 8601 format (e.g., 2025-06-01T00:00:00Z
).